We understand many people have been impacted, particularly in Melbourne and Victoria, who are experiencing extreme hardship. It’s one of the cruel ironies, that so many people now have time on their hands, but cannot afford to improve their skills and gain certification that will be vital to securing employment as we progress into the post COVID-19 world.
Training and education gives hope, and lifts moods. The ability to learn with purpose can be a powerful driver. In Melbourne, Australians will be enduring at least 5 more weeks of extreme lock down measures. Having a goal and target enhances employment outcomes can be a beacon of light for so many. The key point is that there is a purpose to learning now more than ever as getting certifications improves your potential in so many ways.
Working with our Partners, we are here to help and have created some affordable learning options. These prices are available for everyone, however if you have been impacted by COVID-19, please let us know as we may have additional benefits just for you, so please ask. These benefits can include exams inclusive of course price.
Everyone who registers and pays before the end of September will also receive a discount on learning materials to reflect the impending increases in costs as we venture out into the post COVID-19 world
We believe the following courses will offer the greatest skill set that employers will be looking for in the coming months and years:
Course | Microsoft Certified | Date | Duration | Price |
MS-900T01: Microsoft 365 Fundamentals | Microsoft 365 Fundamentals | 27 August | 1 day | $250 |
AI-900T00: Microsoft Azure AI Fundamentals | Azure AI Fundamentals | 11 September | 1 day | $250 |
AZ-104T00: Microsoft Azure Administrator | Azure Administrator Associate | 14-17 September | 4 days | $1000 |
MS-600T00: Building applications and solutions with Microsoft 365 core services | Developer Associate | 21-25 September | 5 days | $1250 |
AZ-900T01: Microsoft Azure Fundamentals | Azure Fundamentals | 5 October | 1 day | $250 |
DP-900T00: Microsoft Azure Data Fundamentals | Azure Data Fundamentals | 6 October | 1 day | $250 |
DA-100T00: Analyzing Data with Power BI | Data Analyst Associate | 7-9 October | 4 days | $1000 |
PL-900T00: Microsoft Power Platform Fundamentals | Power Platform Fundamentals | 14-15 October | 2 days | $500 |
MS-700T00: Managing Microsoft Teams | Teams Administrator Associate | 19-22 October | 4 days | $1000 |
AZ-500T00: Microsoft Azure Security Technologies | Azure Security Engineer Associate | 2-5 November | 4 days | $1000 |
MS-500T00: Microsoft 365 Security Administration | Security Administrator Associate | 16-19 November | 4 days | $1000 |
AZ-204T00: Developing solutions for Microsoft Azure | Azure Developer Associate | 23-27 November | 5 days | $1250 |
If you would like any additional information or would like to discuss your training needs any further, please don’t hesitate to reach out.